| Borrower | Management and/or ownership should be experienced. past or present credit problems, including Chapter 11 or 7 Bankruptcies or workable. |
| Loan Amount | From $1,000,000 to $100,000,000 |
| Loan Term | 1 to 5 years, interest only. |
| Prepayments | Loans may be prepaid at any time with no prepayment penalties. |
| Interest Rate | A preferred interest rate priced at 450 to 750 basis points over the Prime rate or LIBOR (Typically 12% to 15%). |
| The Collateral | First-mortgage on land, Office, Recreational, Medical, Warehousing, Manufacturing, Hospitality (Hotel/Motels) or Industrial properties- Non-income or income-producing located anywhere in the USA and selected countries around the world. |
| L-T-V Ratio | 50% to 70% of as-is quick-sale value. |
| Use of Loan | Proceeds may be used for land development or acquisition, construction costs, real estate acquisition, equipment, working capital and closing costs or cash-out. |
| Processing | Approval within 24 hours, commitment within 48 hours and closing within 7-14 days. |
| Equity Interest | Up to 50% of the equity or, a Fee in lieu of equity, equal up to 10% of the Loan Amount. |
| Fees & Costs | Application Fee: $5,000 - $10,000 plus out-of-pocket expenses, which are NON REFUNDABLE if in compliance with Lender's Letter of Interest. Commitment Fee: 3% of the Loan Amount. |
| Submissions | Borrower's Financial Statements and Tax Returns for 2 years - Brief Property description - Schedule of all proposed capital expenditures - Appraisal, if available |
|
* Quick-sale value defined as cash sale within a 180 day period |
|
PACIFIC MORTGAGE BROKER
(866) 323-4722
E-Mail: pacificmor@aol.com
eFax: (800) 878-6549
| California |
| 25255 Cabot Road, Suite 202 |
| Laguna Hills, CA 92653 |
| PHONE: (949) 859-7390 |
FAX: (949) 859-7196 |
| Nevada |
| 3790 S. Paradise Road |
| Suite 125 |
| Las Vegas, Nevada 89109 |
|
PHONE: 702-838-7600 |
| FAX: 702-838-7603 |
| Hawaii |
| 1177 Queen Street |
| Suite 3404 |
| Honolulu, HI 96813 |
|
PHONE: 808-664-7295 |